Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    78.0  98.6   8/4/09   0.0   8/9/09   11   64 17.82   1 114  7/27/09   N 29.97   58
2    63.7  98.6   8/4/09   0.0   8/9/09  126   90 21.72   0 114  7/27/09   N 30.02   63
3    67.5  98.6   8/4/09   0.0   8/9/09   82  122 22.00   0 114  7/27/09  NE 30.05   56
4    69.4  98.6   8/4/09   0.0   8/9/09   35   68 23.02   0 114  7/27/09   S 29.97   61
5    75.8  98.6   8/4/09   0.0   8/9/09   12   79 23.06   0 114  7/27/09  SE 29.96   58
6    74.3  98.6   8/4/09   0.0   8/9/09   10   74 23.06   1 114  7/27/09   S 29.93   64
7    76.1  98.6   8/4/09   0.0   8/9/09   10   70 23.06   1 114  7/27/09   S 29.97   62
8    75.4  98.6   8/4/09 -12.3  8/27/10   16  168 23.08   1 114  7/27/09   S 29.90   59
9    69.3  86.7   9/2/10  57.3   9/1/10    4   12  0.00   1   0   9/1/10   S 29.89   69
---------------------------------------------------------------------------------------
TOT  74.8 157.6   1/1/09 -12.3  8/27/10   20  186 23.08   1 114   1/1/09   S 29.90   60

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.0  81.1   1:21pm  57.3   6:34am    2    6  0.00   1   0  12:00am   S 29.89   69
2    69.6  86.7   5:11pm  57.7   6:39am    2    7  0.00   1   0  12:00am   S 29.89   70
---------------------------------------------------------------------------------------
TOT  69.3  86.7   9/2/10  57.3   9/1/10    4   12  0.00   1   0   9/1/10   S 29.89   69

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    10:55am    1/10/09          0     9:55am     1/6/09        180
Wind Speed                  114    12:55pm     1/1/09          0     3:24pm     1/3/09          1
Wind Gust                   114    12:55pm     1/1/09          0     3:24pm     1/3/09          0
In Humidity                  66     6:55am     6/1/09         18    10:53pm    8/18/10         48
Humidity                    100    12:55pm     1/1/09         12    12:13pm    8/25/10         60
In Temp                    91.9     5:34pm     8/5/09        0.0    12:02am    4/18/37       81.4
Out Temp                  157.6    12:55pm     1/1/09      -12.3     9:25am    8/27/10       74.7
Raw Barometer             30.26    10:55am     1/7/09       4.50    12:02am    4/18/37      29.71
Total Rain                23.08     3:02am     9/2/10       0.00    12:02am    4/18/37      19.50


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    11:28am     9/2/10          0    11:10am     9/1/10        180
Wind Speed                   22     4:04am     9/2/10          0    12:00am     9/1/10          1
Wind Gust                     0    12:00am     9/1/10          0    12:00am     9/1/10          0
In Humidity                  56     9:03am     9/1/10         47     3:57pm     9/1/10         51
Humidity                     88     6:50am     9/2/10         42     5:10pm     9/2/10         69
In Temp                    84.7     4:13pm     9/2/10       71.9     7:32am     9/1/10       78.3
Out Temp                   86.7     5:11pm     9/2/10       57.3     6:34am     9/1/10       69.2
Raw Barometer             29.77    10:55pm     9/2/10      29.63     4:19pm     9/1/10      29.70
Total Rain                23.08     3:02am     9/2/10      23.08    12:00am     9/1/10      23.08

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338    11:28am          0     1:56am        180
Wind Speed                   22     4:04am          0    12:00am          1
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                  56     8:18am         48     5:13pm         52
Humidity                     88     6:50am         42     5:10pm         70
In Temp                    84.7     4:13pm       72.3     7:54am       78.5
Out Temp                   86.7     5:11pm       57.7     6:39am       69.3
Raw Barometer             29.77    10:55pm      29.65     4:01pm      29.70
Total Rain                23.08     3:02am      23.08    12:00am      23.08


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
4/21/2005          22        357          0          2         11          0         44         81         30       70.5       84.0       55.9      29.79      29.83      29.74       0.00       0.00       0.00
4/22/2005          45        357          0          2         11          0         73         96         44       60.3       72.0       48.9      29.82      29.88      29.74       0.00       0.00       0.00
4/23/2005          22        357          0          2         11          0         69         98         37       60.1       76.8       43.9      29.76      29.85      29.68       0.00       0.00       0.00
4/24/2005          45        357          0          2         11          0         78         98         38       61.5       73.9       53.6      29.79      29.85      29.74       0.09       0.12       0.00
4/25/2005          45        357          0          2         13          0         72         98         33       62.9       81.0       50.4      29.83      29.85      29.80       0.12       0.12       0.12
4/26/2005          45        357          0          2         12          0         75         98         39       63.1       81.3       48.7      29.80      29.85      29.74       0.12       0.12       0.12
4/27/2005          22        357          0          3         12          0         69         93         40       63.0       74.1       58.1      29.85      29.88      29.80       0.12       0.12       0.12
4/28/2005          45        357          0          3         16          0         74         98         39       62.2       76.5       52.7      29.83      29.91      29.71       0.83       1.02       0.12
4/29/2005          45        357          0          2          9          0         73         98         39       61.8       78.3       48.4      29.94      29.97      29.88       1.02       1.02       1.02
4/30/2005          45        357          0          2         11          0         70         98         33       64.1       82.2       48.2      29.90      29.97      29.85       1.02       1.02       1.02
5/1/2005           45        357          0          2         11          0         74         98         42       63.3       78.1       51.4      29.86      29.88      29.83       1.02       1.02       1.02
5/2/2005           22        357          0          2         10          0         73         98         41       65.0       79.0       54.0      29.85      29.88      29.80       1.02       1.02       1.02
5/3/2005           45        357          0          2         11          0         72         98         39       65.7       81.5       52.5      29.83      29.85      29.80       1.02       1.02       1.02
5/4/2005           22        357          0          2          9          0         77         98         50       64.7       77.7       58.8      29.80      29.85      29.77       1.02       1.02       1.02
5/5/2005           22        357          0          3         13          0         83         98         50       63.4       74.8       59.4      29.77      29.80      29.68       1.02       1.02       1.02
5/6/2005           45        357          0          3         13          0         77         98         43       62.9       75.0       53.6      29.80      29.85      29.74       1.38       1.50       1.02
5/7/2005           22        357          0          2         11          0         69         98         38       64.0       78.8       52.2      29.84      29.85      29.80       1.50       1.50       1.50
5/8/2005           45        357          0          2         10          0         71         98         39       64.3       79.7       52.3      29.84      29.85      29.80       1.50       1.50       1.50
5/9/2005           45        357          0          2         10          0         75         98         44       62.3       73.9       53.2      29.81      29.85      29.77       1.50       1.50       1.50
5/10/2005          45        357          0          2         12          0         61         98         21       64.8       82.9       48.7      29.76      29.80      29.74       1.50       1.50       1.50
5/11/2005          45        357          0          2         11          0         58         95         28       65.8       81.5       48.6      29.73      29.77      29.68       1.50       1.50       1.50
5/12/2005          45        357          0          1          9          0         53         96         21       70.6       91.2       49.6      29.74      29.77      29.71       1.50       1.50       1.50
5/13/2005          45        357          0          1          8          0         56         98         20       73.1       96.3       52.5      29.73      29.77      29.68       1.50       1.50       1.50
5/14/2005          22        357          0          2         10          0         62         98         28       72.2       91.6       54.1      29.72      29.77      29.68       1.50       1.50       1.50
5/15/2005          22        357          0          2          8          0         73         98         40       70.2       87.1       58.1      29.67      29.71      29.62       1.50       1.50       1.50
5/16/2005          22        357          0          3         11          0         79         95         58       65.2       74.7       59.0      29.64      29.68      29.59       1.50       1.50       1.50
5/17/2005          45        357          0          2         10          0         70         98         41       66.1       78.8       56.5      29.67      29.71      29.65       1.50       1.50       1.50
5/18/2005          45        357          0          1         10          0         64         98         34       68.7       83.8       54.9      29.73      29.77      29.71       1.50       1.50       1.50
5/19/2005          45        357          0          2         10          0         64         98         32       72.4       88.5       55.6      29.73      29.77      29.65       1.50       1.50       1.50
5/20/2005          45        357          0          1         10          0         95         98         83       66.6       68.7       58.8      29.69      29.74      29.65       1.50       1.50       1.50
8/10/2005          45        357          0          4          9          0         42         43         41       90.5       90.9       89.4      29.79      29.80      29.77       0.00       0.00       0.00
10/8/2005          22        357          0          2         11          0         71         89         40       74.3       90.0       66.0      29.78      29.80      29.77       0.00       0.00       0.00
10/9/2005          45        357          0          2         11          0         69         93         38       75.8       92.8       65.3      29.78      29.80      29.71       0.00       0.00       0.00
8/11/2005          22        357          0          2         10          0         74         91         43       71.7       87.1       64.6      29.72      29.77      29.71       0.00       0.00       0.00
8/12/2005          45        357          0          1          9          0         73         91         39       72.5       89.8       63.7      29.73      29.77      29.68       0.00       0.00       0.00
8/13/2005          45        357          0          2          9          0         74         89         38       70.5       89.6       64.2      29.71      29.74      29.65       0.00       0.00       0.00
8/14/2005          45        357          0          1          9          0         73         83         48       69.9       81.7       64.0      29.70      29.74      29.65       0.00       0.00       0.00
8/15/2005          45        357          0          1          8          0         74         90         49       69.6       82.4       61.2      29.76      29.80      29.74       0.00       0.00       0.00
8/22/2005          45        357          0          3         10          0         58         95         29       80.0       95.4       64.0      29.63      29.68      29.59       0.00       0.00       0.00
8/23/2005          45        357          0          1         11          0         73         96         34       71.9       92.7       60.4      29.64      29.68      29.59       0.00       0.00       0.00
8/24/2005          22        357          0          1          9          0         68         97         32       73.9       93.2       58.5      29.65      29.68      29.62       0.00       0.00       0.00
9/19/2005          22        357          0          1          6          0         93         98         77       64.2       67.6       63.3      29.82      29.83      29.80       0.00       0.00       0.00
9/20/2005          68        357          0          1          7          0         94         98         68       66.3       77.2       61.2      29.81      29.88      29.77       0.19       0.39       0.00
9/26/2005           0        357          0          2         10          0         45         72         24       78.9       93.2       66.4      29.73      29.80      29.71       0.39       0.39       0.39
10/16/2005          0        357          0          1          6          0         76         98         35       64.2       80.1       59.4      29.63      29.65      29.62       0.44       0.47       0.43
10/17/2005          0        357          0          1          9          0         95         98         64       59.9       70.9       53.4      29.70      29.74      29.65       0.57       0.71       0.47
11/9/2005           0        357          0          2          8          0         78         98         60       63.9       69.3       58.6      29.84      29.85      29.83       0.91       0.91       0.91
11/10/2005          0        357          0          1         10          0         85         98         51       60.5       74.5       54.3      29.86      29.91      29.83       0.94       1.06       0.91
12/30/2005        292        357          0          0          4          0         96         98         78       50.7       56.8       47.8      29.79      29.80      29.77       0.00       0.00       0.00
12/31/2005        315        357          0          1         11          0         96         98         71       53.9       63.3       44.6      29.78      29.85      29.74       0.17       0.51       0.00
1/1/2006          225        357          0          0          6          0         95         98         64       55.4       67.3       49.1      29.79      29.85      29.74       1.08       0.63       0.51
1/2/2006            0        357          0          3         19          0         94         98         75       56.4       63.1       47.8      29.76      29.97      29.68       0.92       1.14       0.63
1/3/2006           45        357          0          1          8          0         84         98         37       53.0       73.0       43.3      30.04      30.09      29.97       1.14       1.14       1.14
1/4/2006          202        357          0          2         13          0         58         98         26       61.5       85.1       42.3      30.05      30.06      29.97       1.14       1.14       1.14
1/22/2006         225        357          9          7         17          0         23         33         19       67.3       75.6       58.8      29.88      29.91      29.83       0.00       0.00       0.00
1/23/2006         225        357          0          6         23          0         20         25         16       64.1       74.5       57.6      29.84      29.91      29.77       0.00       0.00       0.00
1/24/2006         225        357          0          3         13          0         40         95         17       60.1       79.5       43.9      29.79      29.85      29.71       0.00       0.00       0.00
1/25/2006           0        357          0          1          8          0         72         98         39       53.2       70.5       40.5      29.91      30.00      29.85       0.00       0.00       0.00
1/26/2006          22        357          0          1         10          0         76         98         31       53.4       78.3       43.7      29.99      30.03      29.94       0.00       0.00       0.00
1/27/2006           0        357          0          1          9          0         80         98         34       53.8       70.9       43.3      29.99      30.03      29.94       0.00       0.00       0.00
1/28/2006           0        357          0          1          8          0         77         98         36       53.1       71.8       42.3      30.03      30.12      29.97       0.00       0.00       0.00
1/29/2006          22        357          0          1          8          0         84         98         38       53.1       73.2       41.7      29.99      30.06      29.94       0.00       0.00       0.00
1/30/2006          22        357          0          1          8          0         85         98         44       53.7       71.4       40.5      29.90      29.97      29.83       0.00       0.00       0.00
1/31/2006          22        357          0          1          8          0         70         98         37       58.2       76.5       45.3      29.85      29.88      29.80       0.00       0.00       0.00
2/1/2006           22        357          0          1         10          0         80         98         37       54.6       75.9       42.8      29.86      29.91      29.80       0.00       0.00       0.00
2/2/2006           22        357          0          0          8          0         85         98         46       54.0       71.6       41.4      29.81      29.85      29.74       0.00       0.00       0.00
2/4/2006           22        357          0          0          4          0         96         98         78       53.4       59.9       51.6      29.75      29.77      29.74       0.00       0.00       0.00
2/5/2006            0        357          0          1          6          0         82         98         34       58.9       81.1       48.0      29.74      29.85      29.68       0.00       0.00       0.00
2/6/2006          225        357          0          1         11          0         70         98         13       59.8       85.8       45.1      29.89      29.94      29.83       0.00       0.00       0.00
2/7/2006          202        357          0          1          8          0         60         98         12       59.4       89.6       39.4      29.85      29.91      29.80       0.00       0.00       0.00
2/8/2006          225        357          0          2         15          0         32         74         12       64.0       91.6       39.9      29.77      29.83      29.71       0.00       0.00       0.00
2/9/2006            0        357          0          1          9          0         59         98         21       58.2       86.5       39.9      29.74      29.85      29.68       0.00       0.00       0.00
2/10/2006          22        357          0          1          8          0         80         98         32       58.7       79.2       48.9      29.94      30.03      29.85       0.00       0.00       0.00
2/11/2006          22        357          0          1          6          0         80         98         33       59.5       80.6       47.3      30.03      30.09      30.00       0.00       0.00       0.00
2/12/2006          68        357          0          1          8          0         60         98         12       62.0       94.8       40.6      29.95      30.03      29.85       0.00       0.00       0.00
2/13/2006           0        357          0          1          8          0         40         93         18       62.5       90.5       42.6      29.84      29.94      29.77       0.00       0.00       0.00
2/14/2006           0        357          0          2         12          0         77         98         41       56.0       74.8       41.4      29.73      29.80      29.65       0.00       0.00       0.00
2/15/2006           0        357          0          2         11          0         70         96         36       57.0       70.3       45.3      29.78      29.85      29.74       0.00       0.00       0.00
2/16/2006          22        357          0          1         10          0         63         97         23       53.0       74.8       41.2      29.85      29.94      29.80       0.00       0.00       0.00
2/17/2006           0        357          0          1         11          0         77         98         32       49.8       72.3       36.7      29.83      29.88      29.80       0.00       0.04       0.00
2/18/2006           0        357          0          1         11          0         73         98         34       50.5       70.2       37.6      29.88      29.91      29.85       0.07       0.16       0.04
2/19/2006          22        357          0          1         11          0         79         98         36       48.8       65.8       37.0      29.93      30.00      29.88       0.23       0.24       0.16
2/20/2006          22        357          0          1          8          0         71         98         29       47.6       70.0       33.6      29.97      30.03      29.91       0.24       0.24       0.24
2/21/2006          22        357          0          1         11          0         64         98         28       50.6       72.9       35.6      29.90      29.97      29.85       0.24       0.24       0.24
2/22/2006          22        357          0          1          8          0         62         97         30       51.4       75.2       34.3      29.91      29.97      29.85       0.24       0.24       0.24
2/23/2006           0        357          0          1          8          0         68         98         27       52.4       76.8       35.8      29.86      29.91      29.80       0.24       0.24       0.24
2/24/2006          22        357          0          1          9          0         79         98         31       52.8       75.7       36.3      29.87      29.94      29.83       0.24       0.24       0.24
2/25/2006          22        357          0          1          8          0         75         98         29       56.6       81.0       40.3      29.92      30.00      29.85       0.24       0.24       0.24
2/26/2006          22        357          0          1          9          0         66         98         20       60.2       86.9       47.7      29.85      29.88      29.80       0.24       0.24       0.24
2/27/2006         225        357          0          1          8          0         68         98         24       56.4       75.0       46.8      29.85      29.88      29.80       0.37       0.83       0.24
2/28/2006           0        357          0          2         11          0         82         98         42       59.4       73.8       45.0      29.89      29.94      29.77       1.24       1.34       0.83
3/7/2006           22        357          0          3         12          0         62         98         39       60.6       72.9       45.3      29.91      29.97      29.85       2.09       2.09       2.09
3/8/2006           22        357          0          1         11          0         72         98         29       54.0       75.9       39.4      29.86      29.91      29.80       2.09       2.09       2.09
3/9/2006            0        357          0          2         10          0         73         98         44       54.2       69.3       42.8      29.67      29.80      29.53       2.09       2.09       2.09
3/10/2006          22        357          0          4         14          0         64         92         37       51.8       63.7       44.6      29.57      29.62      29.50       2.09       2.09       2.09
3/11/2006          22        357          0          2         13          0         76         98         38       48.1       64.2       38.5      29.53      29.74      29.44       1.61       0.00       0.00
3/12/2006           0        357          0          1         10          0         74         98         35       46.1       65.7       32.2      29.89      30.03      29.74       0.00       0.00       0.00
3/13/2006          22        357          0          1         10          0         70         98         31       49.7       72.1       34.3      30.01      30.06      29.94       0.00       0.00       0.00
3/14/2006          22        357          0          2         11          0         70         98         29       53.3       75.9       35.2      29.88      29.97      29.83       0.00       0.00       0.00
3/15/2006          22        357          0          1         11          0         70         98         33       53.5       72.0       38.3      29.92      29.97      29.85       0.00       0.00       0.00
3/17/2006           0        357          0          1          8          0         94         98         80       52.2       59.5       42.3      29.75      29.80      29.74       0.07       0.08       0.00
3/18/2006           0        357          0          2         13          0         73         98         33       53.0       73.0       39.2      29.68      29.74      29.62       0.08       0.08       0.08
4/3/2006            0        357          0          0          6          0         46         87         32       66.1       77.7       52.3      29.83      29.91      29.77       0.00       0.00       0.00
2/17/2007           0        357          4          1         11          0         47         66         20       62.3       84.4       53.2      29.83      29.91      29.77       0.47       0.47       0.47
2/21/2007         338        340        286          0          0          0         97         98         97       51.6       53.1       50.0      29.85      29.85      29.85       0.59       0.59       0.59
3/9/2007            0        357          0          1          6          0         66         97         31       62.3       82.8       46.8      29.85      29.91      29.80       1.06       1.06       1.06
3/23/2007           0        357          0          2          8          0         60         96         28       70.2       89.4       55.2      29.76      29.83      29.74       1.06       1.06       1.06
3/31/2007           0        357          0          2          6          0          4          6          0         42         57         38         22         96         20       72.4       76.8       70.7       84.3       86.0       49.6      29.85      29.85      29.74       1.06       1.06       1.06
5/4/2007            0        357          0          2         10          0          5         10          0         41         44         38         66         89         37       72.3       75.0       67.8       63.4       77.0       55.8      29.69      29.74      29.65       1.42       1.42       1.42
6/12/2007           0        357          0          2          7          0          3          7          0         44         53         40         64         92         31       79.1       81.7       71.1       71.6       89.1       60.8      29.77      29.83      29.74       1.42       1.42       1.42
7/7/2007            0        270        112          2          4          0          4          4          0         53         52         48         48         78         39       81.9       86.7       83.3       85.1       95.9       65.1      29.72      29.74      29.70       0.03       0.20       0.00
7/10/2007           0        225        202          0          8          0          0          8          0          0         56         49          0         70         60        0.0       82.9       75.9        0.0       74.3       68.7       0.00      30.05      29.97       0.00       0.00       0.00
7/10/2007         202        225        202          0          8          0          0          8          0         51         52         49         74         74         60       80.2       82.9       79.3       66.2       74.3       66.0      30.03      30.03      29.97       0.00       0.00       0.00
7/11/2007           0        270        270          0          0          0          0          0          0          0         56         56          0         64         64        0.0       73.8       73.8        0.0       74.1       74.1       0.00      30.07      30.07       0.00       0.00       0.00
7/11/2007         202        292        270          0          0          0          0          0          0         48         56         48         72         74         64       80.9       81.9       73.8       64.1       74.1       63.1      30.05      30.07      30.04       0.00       0.00       0.00
7/12/2007           0         90         90          0          1          1          0          1          1          0         55         55          0         58         58        0.0       75.9       75.9        0.0       75.9       75.9       0.00      30.05      30.05       0.00       0.00       0.00
7/12/2007           0         90         90          0          1          1          0          1          1          0         55         55          0         58         58        0.0       75.9       75.9        0.0       75.9       75.9       0.00      30.05      30.05       0.00       0.00       0.00
7/12/2007         202        270         90          0          1          0          1          1          1         43         55         42         62         62         58       82.6       84.9       75.9       65.1       75.9       65.1      30.03      30.05      30.03       0.00       0.00       0.00
7/12/2007         202        270         90          0          1          0          1          1          1         43         55         42         62         62         58       82.6       84.9       75.9       65.1       75.9       65.1      30.03      30.05      30.03       0.00       0.00       0.00
7/13/2007         202        338          0          1          7          0          2          7          0         44         55         34         46         83         31       84.8       90.3       75.0       83.4       98.4       60.4      29.99      30.05      29.94       0.00       0.00       0.00
7/15/2007           0        248        225          0          1          0          0          1          0          0         59         59          0         56         56        0.0       77.9       77.7        0.0       80.8       80.4       0.00      30.02      30.02       0.00       0.00       0.00
7/14/2007         202        248        158          0          1          0          0          1          0         50         59         49         75         76         56       82.6       83.7       77.7       67.8       80.8       67.8      29.98      30.02      29.97       0.00       0.00       0.00
7/16/2007           0        202        180          0          1          0          0          1          0          0         58         53          0         76         76        0.0       81.3       76.3        0.0       68.2       67.1       0.00      29.96      29.94       0.00       0.00       0.00
7/16/2007         225        225        202          0          1          0          0          1          0         52         53         52         78         78         76       80.6       81.3       80.6       66.7       67.1       66.7      29.97      29.97      29.94       0.00       0.00       0.00
7/17/2007           0        225        158          0          1          0          0          1          0          0         57         53          0         70         53        0.0       80.8       75.9        0.0       79.9       70.5       0.00      29.94      29.91       0.00       0.00       0.00
7/16/2007         225        225        202          0          1          0          0          1          0         52         54         51         79         80         53       80.8       81.9       79.7       66.0       79.9       65.7      29.93      29.93      29.91       0.00       0.00       0.00
7/17/2007           0        292        292          0          0          0          0          0          0          0         58         58          0         76         76        0.0       75.6       75.6        0.0       67.6       67.6       0.00      29.95      29.95       0.00       0.00       0.00
7/17/2007         225        292        225          0          0          0          0          0          0         48         58         47         66         76         64       82.5       83.7       75.6       68.6       69.4       67.6      29.90      29.95      29.89       0.00       0.00       0.00
7/19/2007           0        180        180          0          0          0          0          0          0          0         58         58          0         81         81        0.0       75.4       75.4        0.0       65.8       65.8       0.00      29.91      29.91       0.00       0.00       0.00
7/19/2007        0.00          0        180        180          0          0          0          0          0          0          0         58         58          0         81         81        0.0       75.4       75.4        0.0       65.8       65.8       0.00      29.91      29.91       0.00       0.00       0.007/19/2007        0.00          0        180        180          0          0          0          0          0          0          0         58         58          0         81         81        0.0       75.4       75.4        0.0       65.8       65.8       0.00      29.91      29.91       0.00       0.00       0.00
7/19/2007         225        202        180          0          0          0          0          0          0          0         58         52          0         81         78        0.0       81.3       75.4        0.0       66.7       65.8       0.00      29.91      29.87       0.00       0.00       0.00
7/20/2007         225        202        180          0          0          0          0          0          0         54         58         54         82         83         81       79.2       79.9       75.4       65.3       65.8       65.1      29.87      29.91      29.87       0.00       0.00       0.00
7/20/2007         225        202        180          0          0          0          0          0          0         54         58         54         82         83         81       79.2       79.9       75.4       65.3       65.8       65.1      29.87      29.91      29.87       0.00       0.00       0.00
7/20/2007           0        180        180          0          2          2          0          2          2          0         59         59          0         65         65        0.0       77.4       77.4        0.0       76.1       76.1       0.00      29.91      29.91       0.00       0.00       0.00
7/20/2007           0        180        180          0          2          2          0          2          2          0         59         59          0         65         65        0.0       77.4       77.4        0.0       76.1       76.1       0.00      29.91      29.91       0.00       0.00       0.00
7/23/2007         225        248        158          2          8          0          3          8          0         52         62         48         59         79         42       84.6       87.3       77.0       79.4       89.4       67.8      29.89      29.96      29.86       0.00       0.00       0.00
7/23/2007         225        180        180          0          2          0          2          2          2         55         59         55         81         81         65       80.6       80.6       77.4       67.3       76.1       67.3      29.92      29.92      29.91       0.00       0.00       0.00
7/26/2007           0        180        180          0          0          0          0          0          0          0         57         57          0         75         74        0.0       79.2       79.0        0.0       73.0       72.7       0.00      29.94      29.94       0.00       0.00       0.00
7/26/2007         225        180        180          0          0          0          0          0          0         48         57         48         71         75         71       85.3       85.3       79.0       69.6       72.7       69.6      29.93      29.94      29.93       0.00       0.00       0.00
7/27/2007           0        180        180          0          0          0          0          0          0          0         57         57          0         84         84        0.0       78.4       78.4        0.0       65.7       65.7       0.00      29.94      29.94       0.00       0.00       0.00
7/26/2007         202        202        180          0          0          0          0          0          0         47         52         46         66         68         50       86.2       87.4       84.9       72.7       88.2       71.4      29.95      29.95      29.94       0.00       0.00       0.00
7/29/2007           0        158        158          0          0          0          0          0          0          0         50         50          0         55         55        0.0       78.3       78.3        0.0       79.9       79.9       0.00      29.92      29.92       0.00       0.00       0.00
7/28/2007         202        270         68          2          9          0          3          9          0         45         56         40         52         76         39       83.8       86.2       79.5       81.4       88.5       68.2      29.93      29.98      29.88       0.00       0.00       0.00
7/29/2007           0        180        180          0          0          0          0          0          0          0         58         58          0         70         70        0.0       76.8       76.8        0.0       71.4       71.4       0.00      29.87      29.87       0.00       0.00       0.00
7/29/2007         202        202        180          0          0          0          0          0          0         51         58         50         76         77         70       82.8       83.8       76.8       68.2       71.4       67.8      29.86      29.87      29.86       0.00       0.00       0.00
7/31/2007         202        180        158          1          8          0          5          8          0         57         59         55         68         77         55       77.8       80.2       76.6       73.5       81.5       67.8      29.92      29.93      29.89       0.00       0.00       0.00
7/31/2007           0        225        225          0          0          0          0          0          0          0         58         58          0         75         75        0.0       78.6       78.6        0.0       70.5       70.5       0.00      29.95      29.95       0.00       0.00       0.00
7/31/2007           0        225        225          0          0          0          0          0          0          0         58         58          0         75         75        0.0       78.6       78.6        0.0       70.5       70.5       0.00      29.95      29.95       0.00       0.00       0.00
7/31/2007         202        225        180          0          0          0          0          0          0         51         58         49         77         77         75       83.5       85.6       78.6       68.2       70.5       68.2      29.94      29.95      29.93       0.00       0.00       0.00
7/31/2007         202        225        180          0          0          0          0          0          0         51         58         49         77         77         75       83.5       85.6       78.6       68.2       70.5       68.2      29.94      29.95      29.93       0.00       0.00       0.00
8/2/2007            0         68         68          0          0          0          0          0          0          0         57         57          0         75         75        0.0       79.9       79.9        0.0       71.2       70.9       0.00      29.98      29.98       0.00       0.00       0.00
8/1/2007          202        202         68          0          0          0          0          0          0         50         57         50         75         75         75       85.9       87.1       79.9       70.5       70.9       70.2      29.94      29.98      29.93       0.00       0.00       0.00
8/2/2007            0        270        270          0          0          0          0          0          0          0         56         56          0         77         77        0.0       79.5       79.5        0.0       69.6       69.6       0.00      29.98      29.98       0.00       0.00       0.00
8/2/2007          202        270        270          0          0          0          0          0          0         49         56         48         72         77         71       86.4       87.4       79.5       69.8       70.5       69.1      29.96      29.98      29.96       0.00       0.00       0.00
8/3/2007            0        202        202          0          2          2          0          2          2          0         55         55          0         64         64        0.0       80.2       80.2        0.0       76.6       76.6       0.00      29.98      29.98       0.00       0.00       0.00
8/4/2007            0        202        180          0          2          0          2          2          2         51         55         51         78         78         64       84.0       84.0       80.2       68.9       76.6       68.9      29.97      29.98      29.97       0.00       0.00       0.00
8/3/2007          202        202        180          0          2          0          0          2          2          0         55         51          0         78         64        0.0       84.0       80.2        0.0       76.6       68.9       0.00      29.98      29.97       0.00       0.00       0.00
8/3/2007          202        202        180          0          2          0          2          2          2         52         55         52         77         77         64       82.8       82.8       80.2       69.1       76.6       69.1      29.97      29.98      29.97       0.00       0.00       0.00
8/4/2007          202        315         68          2          9          0          4          9          0         51         56         46         65         77         51       84.1       88.2       78.4       75.3       84.4       67.8      29.95      30.00      29.91       0.00       0.00       0.00
8/7/2007            0        180        180          0          0          0          0          0          0          0         54         54          0         63         63        0.0       75.9       75.9        0.0       71.2       71.2       0.00      30.03      30.02       0.00       0.00       0.00
8/6/2007          225        248        180          0          0          0          0          0          0         48         54         47         72         74         63       83.0       84.2       75.9       67.5       71.2       66.7      29.99      30.02      29.98       0.00       0.00       0.00
8/8/2007            0        158        158          0          0          0          0          0          0          0         56         56          0         74         74        0.0       74.8       74.8        0.0       69.1       69.1       0.00      29.97      29.97       0.00       0.00       0.00
8/7/2007          180        202        158          0          0          0          0          0          0         47         56         46         72         74         70       83.5       84.6       74.8       67.6       69.1       66.7      29.98      29.98      29.97       0.00       0.00       0.00
8/9/2007            0        112        112          0          0          0          0          0          0          0         57         57          0         75         75        0.0       74.7       74.7        0.0       67.8       67.8       0.00      29.99      29.99       0.00       0.00       0.00
8/9/2007          180        248        112          0          0          0          0          0          0         45         57         45         65         75         65       82.8       82.8       74.7       67.6       67.8       67.6      29.95      29.99      29.95       0.00       0.00       0.00
