Garden Grove, CA Weather Conditions updated
when OCTS is in the office.
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:18pm on 5/12/08 Temperature |
82.8°F |
|
| Dew Point | 45.4°F | ||
| Humidity | 27% | ||
| Barometer | 29.94in Rate 0.014in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 80.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 9.83in | ||
| Today's Extremes | |||
| High Temperature | 157.6°F at 7:55am | ||
| Low Temperature | 57.2°F at 8:55am | ||
| High Heat Index | 937.1°F at 7:55am | ||
| Peak Wind Gust | 114mph at 7:55am | ||
| Astronomical Data | |||
| Sunrise | 10:52pm | ||
| Sunset | 10:59am | ||
| Moonrise | 5:33am | ||
| Moonset | 5:55pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet